SERIES CATALOG · 4 INDICES · 2 EW SUB-SERIES PREVIEW DATA
Trensik XRPL Benchmark Series
| CODE | NAME | MEMBERS | WEIGHTING | LEVEL | WINDOW | MAX WT | HHI | SERIES |
|---|---|---|---|---|---|---|---|---|
| TXC | Trensik XRPL Composite Index | 48 | MCAP · 10% CAP | 1387.60 | +38.76% | 8.90% | 0.0391 | |
| TXC-EW | Composite Equal Weight — sub-series of TXC | 48 | EQUAL · §4.4 | 1264.55 | +26.46% | 2.08% | 0.0208 | |
| TXEQ | Trensik XRPL Equities Index | 39 | MCAP · 10% CAP | 1533.07 | +53.31% | 10.00% | 0.0469 | |
| TXEQ-EW | Equities Equal Weight — sub-series of TXEQ | 39 | EQUAL · §4.4 | 1319.97 | +32.00% | 2.56% | 0.0256 | |
| TXTR | Trensik XRPL Trackers Index | 6 | EQUAL · §4.3 | 1028.17 | +2.82% | 16.67% | 0.1667 | |
| TXCM | Trensik XRPL Commodities Index | 3 | EQUAL · §4.3 | 1016.91 | +1.69% | 33.33% | 0.3333 |
Preview data — computed at build from the immutable market snapshot of 2026-08-13. Not investment advice; no ratings or opinions are published.