SERIES CATALOG · 4 INDICES · 2 EW SUB-SERIES VALIDATED
Trensik XRPL Benchmark Series
| NAME | WEIGHTING | SERIES | ||||||
|---|---|---|---|---|---|---|---|---|
| TXC | Trensik XRPL Composite Index | 48 | MCAP · 10% CAP | 977.46 | +0.74% | 8.76% | 0.0374 | |
| TXC-EW | Composite Equal Weight — sub-series of TXC | 48 | EQUAL · §4.4 | 981.53 | +1.16% | 2.08% | 0.0208 | |
| TXCM | Trensik XRPL Commodities Index | 3 | EQUAL · §4.3 | 975.56 | +0.09% | 33.33% | 0.3333 | |
| TXEQ | Trensik XRPL Equities Index | 39 | MCAP · 10% CAP | 982.51 | +0.81% | 9.52% | 0.0449 | |
| TXEQ-EW | Equities Equal Weight — sub-series of TXEQ | 39 | EQUAL · §4.4 | 985.18 | +1.08% | 2.56% | 0.0256 | |
| TXTR | Trensik XRPL Trackers Index | 6 | EQUAL · §4.3 | 1001.75 | +2.35% | 16.67% | 0.1667 |
Chain-linked benchmark levels calculated from a pinned, validated XRPL mainnet snapshot of 2026-10-06. Not investment advice; no ratings or opinions are published.