UNIVERSE & MEMBERSHIP PREVIEW DATA
48 assets, two indices each
48 ASSETS · 48 INCLUDED · 0 EXCLUSIONS · 24 OF 24 POINTS ALIGNED FOR EVERY MEMBER
TXC WEIGHT RAIL · SEGMENT WIDTH = FINAL CAPPED WEIGHT · TAP OR HOVER · FULL REGISTER BELOW
EQUITIES (WEILDX)TRACKERS (ASSETIKO)COMMODITIES (ASSETIKO)
MEMBERSHIP
The full register
| CONSTITUENT | ISSUER | PRICE | MCAP | WINDOW | SERIES | TXC WT | FAMILY INDEX | FAMILY CONTRIB | NEXT EVENT | PREVIEW |
|---|---|---|---|---|---|---|---|---|---|---|
| XAUaGold | ASSETIKO | $4,349.40 | $6.5M | +1.21% | 8.90% | TXCM33.33% | +4.0 pts | — | TRADE | |
| wRMSHermes International SCA | WEILDX | $1,821.76 | $5.6M | -2.16% | 7.64% | TXEQ10.00% | -2.2 pts | Nov 3, 2026 · DIVIDEND | TRADE | |
| wASMLASML Holding N.V. | WEILDX | $1,857.99 | $4.9M | +9.21% | 6.63% | TXEQ9.25% | +8.5 pts | Oct 19, 2026 · EARNINGS | TRADE | |
| wRHMRheinmetall AG | WEILDX | $1,343.15 | $4.1M | +455.73% | 5.63% | TXEQ7.86% | +358.2 pts | Sep 4, 2026 · DIVIDEND | TRADE | |
| wLLYEli Lilly and Company | WEILDX | $1,210.00 | $3.8M | +7.56% | 5.11% | TXEQ7.14% | +5.4 pts | Aug 25, 2026 · EARNINGS | TRADE | |
| XAGaSilver | ASSETIKO | $64.62 | $3.6M | +4.56% | 4.84% | TXCM33.33% | +15.2 pts | — | TRADE | |
| XPTaPlatinum | ASSETIKO | $1,725.10 | $3.3M | -0.70% | 4.52% | TXCM33.33% | -2.3 pts | — | TRADE | |
| wMUMicron Technology, Inc. | WEILDX | $959.65 | $3.0M | +16.55% | 4.05% | TXEQ5.66% | +9.4 pts | Aug 24, 2026 · EARNINGS | TRADE | |
| ADEFAerospace and Defense Sector | ASSETIKO | $45.24 | $2.3M | +3.21% | 3.14% | TXTR16.67% | +5.4 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wLMTLockheed Martin Corporation | WEILDX | $598.01 | $1.9M | +1.17% | 2.52% | TXEQ3.52% | +0.4 pts | Oct 23, 2026 · EARNINGS | TRADE | |
| wNOCNorthrop Grumman Corporation | WEILDX | $574.87 | $1.8M | +2.27% | 2.41% | TXEQ3.37% | +0.8 pts | Aug 21, 2026 · EARNINGS | TRADE | |
| wLVMHLVMH Moet Hennessy Louis Vuitton SE | WEILDX | $530.55 | $1.6M | +378.75% | 2.22% | TXEQ3.10% | +117.6 pts | Sep 18, 2026 · EARNINGS | TRADE | |
| wMETAMeta Platforms, Inc. | WEILDX | $592.80 | $1.6M | +0.58% | 2.17% | TXEQ3.03% | +0.2 pts | Aug 24, 2026 · EARNINGS | TRADE | |
| wAMATApplied Materials, Inc. | WEILDX | $508.84 | $1.6M | +1.92% | 2.15% | TXEQ2.99% | +0.6 pts | Aug 25, 2026 · EARNINGS | TRADE | |
| wBRKBBerkshire Hathaway Inc. | WEILDX | $506.93 | $1.6M | +1.28% | 2.14% | TXEQ2.98% | +0.4 pts | Nov 17, 2026 · EARNINGS | TRADE | |
| ANDXNasdaq-100 Index | ASSETIKO | $30.13 | $1.5M | +2.44% | 2.09% | TXTR16.67% | +4.1 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wMSFTMicrosoft Corporation | WEILDX | $496.01 | $1.5M | +1.94% | 2.08% | TXEQ2.90% | +0.6 pts | Nov 6, 2026 · DIVIDEND | TRADE | |
| wAMDAdvanced Micro Devices, Inc. | WEILDX | $484.94 | $1.5M | +4.10% | 2.04% | TXEQ2.85% | +1.2 pts | Nov 16, 2026 · EARNINGS | TRADE | |
| wTSLATesla, Inc. | WEILDX | $341.72 | $1.4M | +5.30% | 1.90% | TXEQ2.66% | +1.4 pts | Sep 25, 2026 · EARNINGS | TRADE | |
| wTSMCTaiwan Semiconductor Manufacturing Company Limited | WEILDX | $432.59 | $1.3M | +5.77% | 1.82% | TXEQ2.54% | +1.5 pts | Oct 21, 2026 · EARNINGS | TRADE | |
| wAVGOBroadcom Inc. | WEILDX | $419.24 | $1.3M | +6.93% | 1.77% | TXEQ2.47% | +1.7 pts | Sep 11, 2026 · DIVIDEND | TRADE | |
| wRACEFerrari N.V. | WEILDX | $411.49 | $1.3M | +0.67% | 1.73% | TXEQ2.41% | +0.2 pts | Sep 7, 2026 · DIVIDEND | TRADE | |
| ASEMSemiconductor Sector | ASSETIKO | $12.45 | $1.3M | +3.35% | 1.71% | TXTR16.67% | +5.6 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wJPMJPMorgan Chase & Co. | WEILDX | $363.37 | $1.1M | +1.53% | 1.53% | TXEQ2.13% | +0.3 pts | Sep 25, 2026 · EARNINGS | TRADE | |
| wGOOGAlphabet Inc. | WEILDX | $343.99 | $1.1M | -6.60% | 1.45% | TXEQ2.03% | -1.3 pts | Oct 19, 2026 · EARNINGS | TRADE | |
| wLRCXLam Research Corporation | WEILDX | $335.11 | $1.0M | +18.80% | 1.41% | TXEQ1.97% | +3.7 pts | Oct 19, 2026 · EARNINGS | TRADE | |
| wAMZNAmazon.com, Inc. | WEILDX | $265.25 | $982.5K | -4.93% | 1.34% | TXEQ1.87% | -0.9 pts | Oct 20, 2026 · EARNINGS | TRADE | |
| wAAPLApple Inc. | WEILDX | $304.85 | $942.6K | -0.86% | 1.28% | TXEQ1.79% | -0.2 pts | Sep 18, 2026 · EARNINGS | TRADE | |
| AENGEnergy Sector | ASSETIKO | $9.33 | $942.4K | +5.06% | 1.28% | TXTR16.67% | +8.4 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wLHXL3Harris Technologies, Inc. | WEILDX | $288.46 | $889.4K | +0.16% | 1.21% | TXEQ1.69% | +0.0 pts | Aug 24, 2026 · EARNINGS | TRADE | |
| wARMArm Holdings plc | WEILDX | $280.72 | $868.8K | +20.15% | 1.18% | TXEQ1.65% | +3.3 pts | Oct 14, 2026 · EARNINGS | TRADE | |
| ASPXS&P 500 Index | ASSETIKO | $7.79 | $786.7K | +0.97% | 1.07% | TXTR16.67% | +1.6 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wMRVLMarvell Technology, Inc. | WEILDX | $224.40 | $695.0K | +23.01% | 0.95% | TXEQ1.32% | +3.0 pts | Nov 16, 2026 · EARNINGS | TRADE | |
| wNVDANVIDIA Corporation | WEILDX | $225.30 | $695.0K | +4.50% | 0.95% | TXEQ1.32% | +0.6 pts | Nov 19, 2026 · EARNINGS | TRADE | |
| wRTXRTX Corporation | WEILDX | $220.25 | $677.8K | +1.03% | 0.92% | TXEQ1.29% | +0.1 pts | Aug 20, 2026 · EARNINGS | TRADE | |
| wAVAVAeroVironment, Inc. | WEILDX | $189.43 | $593.5K | +17.68% | 0.81% | TXEQ1.13% | +2.0 pts | Oct 22, 2026 · EARNINGS | TRADE | |
| wPLTRPalantir Technologies Inc. | WEILDX | $178.07 | $551.9K | +42.27% | 0.75% | TXEQ1.05% | +4.4 pts | Aug 26, 2026 · EARNINGS | TRADE | |
| wSPCXSpace Exploration Technologies Corp. | WEILDX | $141.55 | $525.5K | +27.32% | 0.72% | TXEQ1.00% | +2.7 pts | Aug 26, 2026 · EARNINGS | TRADE | |
| wQCOMQUALCOMM Incorporated | WEILDX | $165.63 | $510.2K | +12.09% | 0.69% | TXEQ0.97% | +1.2 pts | Aug 24, 2026 · EARNINGS | TRADE | |
| wCOINCoinbase Global, Inc. | WEILDX | $153.46 | $475.2K | +4.97% | 0.65% | TXEQ0.90% | +0.4 pts | Nov 17, 2026 · EARNINGS | TRADE | |
| wBABAAlibaba Group Holding Limited | WEILDX | $122.20 | $378.3K | -2.64% | 0.51% | TXEQ0.72% | -0.2 pts | Nov 13, 2026 · EARNINGS | TRADE | |
| wINTCIntel Corporation | WEILDX | $105.29 | $326.6K | +21.47% | 0.44% | TXEQ0.62% | +1.3 pts | Sep 22, 2026 · EARNINGS | TRADE | |
| AEMXEmerging Markets | ASSETIKO | $1.68 | $253.9K | +1.86% | 0.35% | TXTR16.67% | +3.1 pts | Sep 18, 2026 · REBALANCE | TRADE | |
| wNFLXNetflix, Inc. | WEILDX | $78.40 | $241.8K | +7.49% | 0.33% | TXEQ0.46% | +0.3 pts | Nov 16, 2026 · EARNINGS | TRADE | |
| wLDOLeonardo S.p.a. | WEILDX | $68.34 | $211.3K | +125.63% | 0.29% | TXEQ0.40% | +5.0 pts | Oct 26, 2026 · EARNINGS | TRADE | |
| wKTOSKratos Defense & Security Solutions, Inc. | WEILDX | $62.63 | $195.1K | +28.29% | 0.27% | TXEQ0.37% | +1.0 pts | Aug 27, 2026 · EARNINGS | TRADE | |
| wGFSGlobalFoundries Inc. | WEILDX | $52.75 | $163.5K | +4.98% | 0.22% | TXEQ0.31% | +0.2 pts | Oct 16, 2026 · EARNINGS | TRADE | |
| wNOVONovo Nordisk A/S | WEILDX | $46.55 | $143.3K | +3.95% | 0.20% | TXEQ0.27% | +0.1 pts | Aug 24, 2026 · EARNINGS | TRADE |
Preview data — computed at build from the immutable market snapshot of 2026-08-13. Not investment advice; no ratings or opinions are published.