DATA & FILES VALIDATED
The series, as files
Every file below is generated from the same computation pass that renders this site — one source of truth, downloadable.
FILES
Downloads
| FILE | CONTENTS | FORMAT | ROWS | BYTES |
|---|---|---|---|---|
| txc.json | TXC full series, weights, and attribution | JSON | 31 | 34,869 |
| txc-levels.csv | TXC permanent chain-linked level history | CSV | 31 | 1,338 |
| txc-constituents.csv | TXC constituents with weights and contributions | CSV | 48 | 15,593 |
| txeq.json | TXEQ full series, weights, and attribution | JSON | 31 | 29,733 |
| txeq-levels.csv | TXEQ permanent chain-linked level history | CSV | 31 | 1,323 |
| txeq-constituents.csv | TXEQ constituents with weights and contributions | CSV | 39 | 12,701 |
| txtr.json | TXTR full series, weights, and attribution | JSON | 31 | 10,153 |
| txtr-levels.csv | TXTR permanent chain-linked level history | CSV | 31 | 1,323 |
| txtr-constituents.csv | TXTR constituents with weights and contributions | CSV | 6 | 2,142 |
| txcm.json | TXCM full series, weights, and attribution | JSON | 31 | 8,534 |
| txcm-levels.csv | TXCM permanent chain-linked level history | CSV | 31 | 1,349 |
| txcm-constituents.csv | TXCM constituents with weights and contributions | CSV | 3 | 1,183 |
| catalog.json | All four benchmark codes, levels, and returns — the file sister apps cite | JSON | 4 | 1,318 |
| universe.json | Exact XRPL currency-and-issuer universe with AMMs, prices, obligations, and weighting inputs | JSON | 48 | 35,949 |
| snapshot-receipt.json | Pinned XRPL ledger, snapshot SHA-256, registry SHA-256, and independent benchmark receipts | JSON | 4 | 1,999 |
| market-snapshot.json | Canonical validated XRPL input snapshot used by the benchmark calculation | JSON | 48 | 114,265 |
| index-policy.json | Eligibility, publication, rebalance, disruption, and correction rules | JSON | 10 | 8,249 |
| index-series.json | Permanent chain-linked levels, inception records, and rebalance regimes | JSON | 124 | 84,178 |
| index-series-receipt.json | SHA-256 receipt for policy, source snapshot, window levels, and permanent history | JSON | 4 | 2,823 |
DICTIONARY
Column definitions
| COLUMN | DEFINITION | REF |
|---|---|---|
| observation | Permanent chain-linked history label with an ISO timestamp and validated ledger where available | §3 |
| level | Published chain-linked index level; permanent inception base 1000.00 | §5 |
| weight | Final P0 on-ledger outstanding-value weight after capping (or equal weight under the Small-Basket Rule) | §4 |
| currency + issuer | Exact XRPL issued-asset identity; symbols are display labels only | §8 |
| amm_account | Exact XRPL AMM account for the constituent token/USDV pair | §3 |
| contribution_pts | Regime-aware contribution to the current validated-window move, in index points | §5 |
| window_return_pct | Constituent price relative over the window, percent | §5 |
| hhi | Herfindahl–Hirschman index of the weight vector | §7.1 |
PROVENANCE
Snapshot & verification
SNAPSHOT 2026-10-06 · LEDGER 107460203 · 48 EXACT AMMS · 24 POINTS EACH · METHODOLOGY 2.1-XRPL-LOW-ACTIVITY
PASSPinned validated ledger107460203 · 4F3C6E71E4BCE3A5…
PASSExact registry coverage48 of 48 currency-and-issuer identities
PASSExact AMM coverage48 token/USDV pools · liquidity, activity, freeze, and outlier policy passed
PASSPoints aligned24 of 24 validated reserve checkpoints for every index
PASSTXC chain-linked receipt977.46 · +0.74% · 48 members
PASSTXEQ chain-linked receipt982.51 · +0.81% · 39 members
PASSTXTR chain-linked receipt1001.75 · +2.35% · 6 members
PASSTXCM chain-linked receipt975.56 · +0.09% · 3 members
PASSWeight sumsΣw = 1.000000 for all four indices
PASSContinuityInception base 1000.00 · history retained across releases and rebalances
PASSDetached receiptssnapshot, policy, chain-linked window, history, and independent series SHA-256 checks passed
Snapshot SHA-256 verification runs before the build; independent benchmark receipts and arithmetic assertions run inside it. Any mismatch fails the build.
Chain-linked benchmark levels calculated from a pinned, validated XRPL mainnet snapshot of 2026-10-06. Not investment advice; no ratings or opinions are published.