DATA & FILES PREVIEW DATA
The series, as files
Every file below is generated from the same computation pass that renders this site — one source of truth, downloadable.
FILES
Downloads
| FILE | CONTENTS | FORMAT |
|---|---|---|
| txc.json | TXC full series, weights, and attribution | JSON |
| txc-levels.csv | TXC level series, P0–P23 | CSV |
| txc-constituents.csv | TXC constituents with weights and contributions | CSV |
| txeq.json | TXEQ full series, weights, and attribution | JSON |
| txeq-levels.csv | TXEQ level series, P0–P23 | CSV |
| txeq-constituents.csv | TXEQ constituents with weights and contributions | CSV |
| txtr.json | TXTR full series, weights, and attribution | JSON |
| txtr-levels.csv | TXTR level series, P0–P23 | CSV |
| txtr-constituents.csv | TXTR constituents with weights and contributions | CSV |
| txcm.json | TXCM full series, weights, and attribution | JSON |
| txcm-levels.csv | TXCM level series, P0–P23 | CSV |
| txcm-constituents.csv | TXCM constituents with weights and contributions | CSV |
| catalog.json | All four benchmark codes, levels, and returns — the file sister apps cite | JSON |
DICTIONARY
Column definitions
| COLUMN | DEFINITION | REF |
|---|---|---|
| point | Series point label P0–P23; the snapshot carries no per-point timestamps | §3 |
| level | Index level, base 1000.00 at P0 | §5 |
| weight | Final constituent weight after capping (or equal weight under the Small-Basket Rule) | §4 |
| contribution_pts | 1000 · wᵢ · (Pᵢ(T)/Pᵢ(0) − 1), in index points | §5 |
| window_return_pct | Constituent price relative over the window, percent | §5 |
| hhi | Herfindahl–Hirschman index of the weight vector | §7.1 |
PROVENANCE
Snapshot & verification
SNAPSHOT 2026-08-13 · 48 ASSETS · 24 POINTS EACH · COMPUTED ONCE AT BUILD
PASSPoints aligned24 of 24 spark points for every index
PASSTXC level1387.60 ± 0.01 (base 1000.00)
PASSTXC window return+38.76%
PASSTXC max weight8.9% (10% cap not binding at close)
PASSTXEQ window return+53.31% (39 members; 10% cap binding on largest constituent)
PASSTXTR weightingequal — Small-Basket Rule (6 × 10% = 60% < 100%)
PASSTXCM weightingequal — Small-Basket Rule (3 × 10% = 30% < 100%)
PASSWeight sumsΣw = 1.000000 for all four indices
These assertions run inside the build; a failure fails the build. A broken computation is never shipped as a number.
Preview data — computed at build from the immutable market snapshot of 2026-08-13. Not investment advice; no ratings or opinions are published.